The ladder we would use before making the exercise complicated
| Rung | What changes | When to use it | What to log | Limit |
|---|---|---|---|---|
| 1. Repetitions | Add one clean rep inside the range | The variation still fits a useful range | Reps per set and RIR | Do not extend sets forever once they stop matching your goal |
| 2. Controlled range | Complete a tolerable, repeatable range | Before chasing a flashier variation | Start and end points | More range is not automatically better for every joint or movement |
| 3. Leverage | Raise the feet, become more horizontal or use less assistance | You own the current range | Exact name, height, grip or band | It is another variation, not a numeric equivalent |
| 4. Pause or tempo | Standardise a difficult point | You need to remove bounce or learn control | Where and how long you pause | Do not turn seconds into imaginary kilograms |
| 5. Added load | Use the smallest measurable external load | Technique and range are stable | External load, optional bodyweight, reps and RIR | A belt or vest cannot repair an unstable variation |
The order is not a law. Pull-ups may call for less assistance before more reps; an easy push-up may benefit from raised feet or added load. The useful rule is simpler: change one variable, name it and give it several exposures before judging it.
Four progressions that work in an ordinary gym
| Pattern | Entry variation | Next lever | Measurable option later | Common mistake |
|---|---|---|---|---|
| Push-up | Hands elevated or floor | Lower the elevation or raise the feet | A secured plate or weight vest | Shortening range to claim more reps |
| Pull-up | Band or assisted machine | Less assistance under the same conditions | Small added load | Changing band, grip and range on the same day |
| Inverted row | High bar with bent knees | More horizontal body or straight legs | Light vest | Moving the bar without recording it |
| Bulgarian split squat | Bodyweight with stable support | More reps or tolerable range | Small dumbbells | Treating worse balance as more stimulus |
A useful progression preserves the movement’s job. Raising your feet in a push-up changes both distribution and difficulty; it does not prove that the push-up equals a particular bench-press load. A green and black band are not universal units either, so record brand, thickness or published tension when available.
The range-of-motion review does not justify one compulsory range for every exercise and body. Use a broad range that is controllable and tolerable, then keep the reference stable. Stop for sharp pain, dizziness or discomfort that changes movement, and consult a qualified healthcare professional when it persists or concerns you.
Four worked logs with the next decision already attached
| Exact exercise | Today’s log | Fixed context | Reading | Next decision |
|---|---|---|---|---|
| Floor push-up | 15, 14, 13 · 2/2/1 RIR | Hands 62 cm apart; chest to 7 cm block | It has not reached 3 × 15 at planned effort | Repeat the same variation |
| Pronated pull-up | 8, 7, 6 · 2/2/1 RIR | Grip 1.3× shoulders; controlled extension | The first set does not represent all three | Hold until 3 × 8 with margin |
| Inverted row | 12, 12, 11 · 2/2/2 RIR | Bar at 85 cm; legs straight | It nearly owns the chosen range | Reach 3 × 12 and confirm it again |
| Bulgarian split squat | 12, 11, 10 per side · 2/2/1 RIR | 42 cm bench; same support | Asymmetry and balance remain stable | Hold or add the smallest dumbbell after a repeat |
When the variation genuinely changes
After reaching 3 × 15 floor push-ups twice, you raise your feet 20 cm and record 10, 9, 8. You have not lost five reps: you opened “push-up · feet 20 cm” and created a new baseline. The floor history still proves progress in that variation.
RIR does not have to be perfect to help. Treat it as an estimate that becomes more useful when you repeat the same variation. If today’s 2 RIR uses a short range and next week you complete the full reference, the comparison improved even if reps did not rise.
The two- or three-exposure rule
- Define the variation
Write the exercise, support, grip, assistance, range and pause. It need not be an essay; it only needs to be reproducible.
- Choose a range
Use a range that lets you preserve technique and effort. This guide does not impose one range; the linked article explains the choice.
- Confirm the ceiling
Reach the top at the planned RIR for two or three reasonably comparable exposures.
- Move one lever
Add the smallest practical difficulty: less assistance, slightly worse leverage or measurable load. Hold everything else.
- Accept the new baseline
Returning to the lower end is normal. Do not force the old rep number into a new variation.
| Signal | What it means | Action |
|---|---|---|
| Green | More reps or less assistance at comparable range and RIR | Continue the progression |
| Amber | Reps rise but range shortens or support changes | Repeat the original reference |
| Amber | The new variation cuts reps heavily | Keep it only if the range remains practical |
| Red | Sharp pain, altered technique or assistance you cannot reproduce | Stop, return to a tolerable option and review |
You do not need to unlock a new variation every week. Repeating a movement and doing it slightly better is progress; maintaining it through a difficult week may also be the right call. The goal is a chain of clean comparisons, not a collection of calisthenics tricks.
How to log it in BUSTAFIT without inventing equivalence
In BUSTAFIT we would give each variation an unambiguous name and use reps, RIR and history to bring the last useful exposure closer to the next session. Log external load when you add it; for bodyweight-only work, preserve context in the exercise name or available notes. Our public listing does not claim to calculate leverage difficulty or a band’s true tension automatically.
| What changes | Suggested name | Primary data | Do not merge with |
|---|---|---|---|
| Foot height | Push-up · feet 20 cm | Reps and RIR | Floor push-up |
| Assistance | Pronated pull-up · green band | Reps, RIR and band | Unassisted pull-up |
| Body angle | Inverted row · bar 85 cm | Reps, RIR and height | A different bar height |
| External load | Dip · +5 kg | Added load, reps and RIR | Bodyweight dip |
